Scale Operations Dashboard
Real-time monitoring and performance analytics for all scale operations
+12% vs yesterday
Today's Tickets
24
8 pending processing
+5.1% vs yesterday
Total Tonnage
147.3t
Across all materials
+8.2% vs yesterday
Revenue Today
$2,847
Average $118/ticket
All operational
Active Scales
3 of 3
Last calibrated 2 days ago
Recent Transactions
Ticket | Customer | Material | Weight | Fee | Status |
---|---|---|---|---|---|
T-001234 2 min ago | Waste Management Corp | Mixed Recyclables | 2,450 lbs | $125.00 | Completed |
T-001233 8 min ago | City Disposal Services | Cardboard | 1,890 lbs | $94.50 | Completed |
T-001232 15 min ago | Metro Recycling | Aluminum Cans | 856 lbs | $342.40 | In Progress |
T-001231 22 min ago | Green Earth Solutions | Steel Scrap | 3,240 lbs | $486.00 | Completed |
T-001230 1 hour ago | Industrial Waste Co | Copper Wire | 445 lbs | $2,225.00 | Completed |
Daily Performance
📊
Performance charts coming soon
Scale Health Status
Scale #1
OperationalScale #2
OperationalScale #3
Operational